Offering you a complete choice of products which include mineral water plant, mineral bottling plant, semi automatic mineral water bottling plant, automatic mineral water bottling plant, water bottling machine and fully automatic mineral water bottling plant.
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Filling Capacity | 30 Bottle/min |
| Plant Type | Mineral Water, Turnkey Bottling, Packaged Drinking |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Usage Type | Packaged Drinking, Mineral Water |
| Power Source | Electric |
| Voltage | 220 V |
| Installation/Civil Work | Installation Available |
| Phase | Three Phase |
| Bottle Size | 200 ml, 250 ml, 1000 ml, 500 ml, 2000 ml |
| Installation Service | Provided |
| Raw Water Source | Well, Borewell, River |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Plant Material | MS & SS |
| Production Capacity | 150 BPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Capacity | 30 bpm |
| Bottle Size | 250 ml, 2000 ml, 500 ml, 200 ml, 1000 ml |
| Liquid Type | Mineral Water |
| Bottle Material | PET |
| Bottle Type | PET |
| Power Source | Electric |
| Voltage | 220 V |
| Packaging Type | Bottle |
| Filling Type | Volumetric |
| Phase | Three Phase |
| Material | Stainless Steel 304 |
| Usage Type | Packaged Drinking |
| Installation Service | Provided |
| Automation Level | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 30 bpm |
| Automation Level | Automatic |
| Liquid Type | Mineral Water |
| Bottle Type | PET |
| Filling Head | 8 |
| Packaging Type | Bottle |
| Power Consumption | 45 kw |
| Material | Stainless Steel 304 |
| Voltage | 220 v |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Bottle Type | PET |
| Filling Head | 6 |
| Filling Method | Volumetric |
| Machine Design | Rotary |
| Brand | DTPPL |
| Capacity | 30 bpm |
| Power Consumption | 15 kw |
| Filling Range | 200-2000 ml |
| Voltage | 220 v |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 60 bpm |
| Automation Level | Fully Automatic |
| Liquid Type | Mineral Water |
| Bottle Type | PET |
| Filling Head | 12 |
| Packaging Type | Bottle |
| Power Consumption | 45 kw |
| Material | Stainless Steel 304 |
| Voltage | 220 v |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Filling Capacity | 30 Bottle/min |
| Automation Grade | Automatic, Semi-Automatic |
| Bottle Size | 250 ml, 1000 ml, 500 ml, 200 ml, 2000 ml |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 240 V |
| Plant Application | Bottling |
| RO Capacity (LPH) | >3000, 200-500 (Liter/hour), 2000-3000 (Liter/hour) |
| Water Source | Borewell Water |
| Filling Type | Volumetric |
| Purification Capacity | 2000 L/hour |
| Phase | Three Phase |
| Number Of Membranes In Ro | 4 |
| Usage Type | Mineral Water, Packaged Drinking |
| Chiller Cooling Capacity | 1000 L |
| Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
| Control Panel | With Control Panel |
| Filter Cartridges | Sediment, Activated Carbon, Post Carbon, UF (Ultrafiltration) |
| Certifications | ISI |
| Installation Type | Land |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Condition | New |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
MINERAL WATER BOTTLING PLANT
We Help You to Setup Complete Manufacturing Plant Along with Licenses.
Water Bottling Machine is a packaging machine for Water Bottles from size 200ml to 2000ml.
OUR PRODUCTS
1. Turnkey Mineral Water Plants
2. Turnkey Packaged Drinking Water Plants
3. Pet Bottle Blow Moulding Machines Bottle Filling Machines (RFC)
4. Bottle Group Packaging and Labelling Machines
5. Batch Coding Machines
6. Chemical and Micro Laboratory Setups
7. 5 and 20 Litre Jar Plants Ionization Water Plants
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Filling Capacity | 30 Bottle/min |
| Bottle Size | 1000 ml, 250 ml, 500 ml, 200 ml, 2000 ml |
| Automation Grade | Semi-Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 220 V |
| Water Purification Process | RO |
| Container Type | Bottle |
| Filling Type | Volumetric |
| Phase | Three Phase |
| Usage Type | Mineral Water, Packaged Drinking |
| Installation Service | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rajendra D. Suryavanshi (CEO)
Precise Technosoft Solutions
No. 6, Harshal Heights, Pimpri - Chinchwad Link Road
Pune - 411033, Maharashtra, India