Product Details:
RO Capacity (LPH) | 500-1000, 2000-3000 (Liter/hour), 200-500 (Liter/hour), >3000, 0-200 (Liter/hour), 1000-2000 (Liter/hour) |
Material | MS, FRP, SS |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1 ton, 1.5 ton, 0.5 ton, 2 ton |
Automation Grade | Semi-Automatic, Automatic |
Number of Membranes in RO | 2, 1, 3, 4 |
Installation/Civil Work | Not Required |
Purification Type | UF, TDS, RO, UV |
We provide mineral water plant based on reverse osmosis technology suitable for
pharmaceutical industries, textile industries, green houses, farm houses, and poultry
farms.
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
RO Capacity (LPH) | 1000-2000 (Liter/hour) |
Operation Mode | ALL |
Capacity (litres per hour) | ALL |
Material of Construction | Stainless Steel |