Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity (KLD) | 500 KLD |
Application Industry | Sugar Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 5 kW |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Preliminary Treatment, Disinfection, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Deliver Type | PAN India |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Air Blower Power (kW) | 1.5 kW |
Control Module | Available |
Country of Origin | Made in India |
Specifications:-
Water pump power are also 0.5 kw, 1 kw, 1.5 kw, 2 kw, 5 kw
Automation grade are also automatic, semi automatic, manual
Impurities are to be removed are color, ph, tds, turbidity
Air blower power in kw are also 0.25 kw, 0.4 kw, 0.5 kw, 0.75 kw, 1 kw, 1.5 kw
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | No |
Application Industry | ALL |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |
3/5
Reviewed by 2 Users
Most Relevant Reviews