Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity (KLD) | 500 KLD |
Application Industry | Sugar Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Deliver Type | PAN India |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Air Blower Power (kW) | 1.5 kW |
Control Module | Available |
Water Pump Power | 5 kW |
Country of Origin | Made in India |
Specifications:-
Water pump power are also 0.5 kw, 1 kw, 1.5 kw, 2 kw, 5 kw
Automation grade are also automatic, semi automatic, manual
Impurities are to be removed are color, ph, tds, turbidity
Air blower power in kw are also 0.25 kw, 0.4 kw, 0.5 kw, 0.75 kw, 1 kw, 1.5 kw
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |