Sewage Treatment Plants
₹ 750000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Water Pump Power | 5 kW |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Capacity | 500 KLD |
| Automation Grade | Automatic |
| Impurities to be removed | Turbidity, Color, Dissolved Minerals, Oil and Grease, pH, TDS |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Disinfection, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India |
| Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
| Warranty | 1 Year |
| Installation/Civil Work | Installation Available |
| Warranty of Core Components | 1 Year |
| Air Blower Power (kW) | 1.5 kW |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.₹ 500000 / Piece Get Latest Price
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| AMC Provided | No |
| Material of Construction | Stainless Steel |
| Capacity (KLD/MLD) | 500 KLD |
| Installation Type | Prefabricated |
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | TDS |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.₹ 800000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 1000 KLD |
| Material of Construction | Stainless Steel |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.₹ 2200000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Capacity | 1 MLD |
| Capacity (KLD) | 500 KLD |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.₹ 850000 / Piece Get Latest Price
| Capacity (KLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India, Outside India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.₹ 500000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Capacity | 1000 KLD |
| Capacity (KLD/MLD) | 500 KLD |
Minimum order quantity: 1 Piece
This technology gives:
Up to 30% System cost saving.
Up to 75% Civil cost saving.
Up to 50% Operational cost saving.
Up to 60% Electricity saving.
Up to 60% Delivery time saving.
No Sludge.
No Chemicals.
No Odor.
No Waste.
No Sound.
Easy Expansion.
Easy Operation.
Output is Excess Indian Discharge Standards.Rajendra D. Suryavanshi (CEO)
Precise Technosoft Solutions
No. 6, Harshal Heights, Pimpri - Chinchwad Link Road
Pune - 411033, Maharashtra, India