Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity (KLD) | 500 KLD |
Application Industry | Sugar Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 5 kW |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals, Oil and Grease |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment, Disinfection |
Deliver Type | PAN India |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Air Blower Power (kW) | 1.5 kW |
Control Module | Available |
Country of Origin | Made in India |
Specifications:-
Water pump power are also 0.5 kw, 1 kw, 1.5 kw, 2 kw, 5 kw
Automation grade are also automatic, semi automatic, manual
Impurities are to be removed are color, ph, tds, turbidity
Air blower power in kw are also 0.25 kw, 0.4 kw, 0.5 kw, 0.75 kw, 1 kw, 1.5 kw
Product Details:
Minimum Order Quantity | 1 Plant |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | No |
Application Industry | ALL |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS |
Deliver Type | PAN India |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
I Deal In | New Only |
Application Industry | Residential & Commercial Building |
Warranty of Core Components | 1 Year |
Automation Grade | Automatic |
Deliver Type | PAN India |
Capacity (KLD) | 500 KLD |
Warranty | 1 Year |
Material Of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
AMC Provided | No |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Industry | ALL |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Treatment Technology | Membrane Bioreactor(MBR) |
AMC Provided | No |
Capacity (KLD/MLD) | 500 KLD |
Material of Construction | Stainless Steel |
Deliver Type | PAN India |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | ALL |
Capacity (KLD) | AL |
Additional Information:
Product Details:
Voltage | 220V |
Motor | 2 kw |
Country of Origin | Made in India |
Capacity(LPH) | 1000 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Impurities To Be Removed | TDS, Turbidity, Oil & Grease, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Capacity (KLD) | ALL |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Pump Power | 1.5 KW |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | ALL |
Deliver Type | PAN India, Outside India |
Capacity (KLD/MLD) | ALL |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
AMC Provided | No |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |