Product Details:
Minimum Order Quantity | 01 Piece |
Type Of Machines | RO,UV,Ultra Filtration,Sand Filtration,Softener |
Type | Automatic,Semi-Automatic,Manual |
Capacity | 0-250 litres per hour,250-500 litres per hour,500-1000 litres per hour,1000-5000 litres per hour,5000-10000 litres per hour |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Installation Services Required | Yes |
Material | Carbon Steel,Stainless Steel,Iron |
Installation Service | Yes |
Condition | New |
Product Details:
Application | Effluent Treatment, Mineral Removal, Water Purification for Drinking, Waste Water Treatment, Sewage Treatment |
Water Source | Industrial Wastewater, River Water, Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 1000 m3/hour, 10000 m3/hour, 500 m3/hour, 5000 m3/hour |
Applicable Industry | Pharmaceutical, Hospital, Chemical/Petroleum, Automobile |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Installation Type | Complete Civil work with Installation |
Installation/Civil Work | Installation Available |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | ALL |
Usage/Application | ALL |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Deliver Type | PAN India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 2000 LPH |
Water Source Type | Borewell Water |
Capacity | According to client requirement |
Industry | ALL |
Usage/Application | DM water |
Application Industry | ALL |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.75 KW |
Air Blower Count | 3 Blowers |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 2 |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Material | Stainless Steel |
Additional Information:
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour, 10000 m3/hour, 100,500,1000,2000,5000,10000 |
Automation Grade | Semi-Automatic |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Type | Sewage Treatment, Effluent Treatment, Water Purification for Drinking, Waste Water Treatment, Mineral Removal |
Water Source | Borewell Water, River Water, Industrial Effluent, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
Condition | New |
Product Details:
Application | Mineral Removal, Waste Water Treatment, Water Purification for Drinking, Sewage Treatment, Effluent Treatment |
Automatic Grade | Automatic, Semi-Automatic |
Plant Type | Waste Water Treatment Plant, Sewage Treatment Plant, Drinking Water Treatment Plant, Effluent Treatment Plant |
Applicable Industry | Pharmaceutical, Chemical/Petroleum, Automobile, Hospital, Slaughter House |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor, Fluidized Aerated Reactor, Clarifier |
Feed Flow Rate (cubic meter/hour) | 1000-1500, 1500-2000, >2000, 0-500, 500-1000 |
Automation Grade | Fully Automatic, Semi-Automatic, Manual |
Water Source | Municipal Sewage, Industrial Effluent, Industrial Wastewater, Commercial Waste Water, Borewell Water, River Water |
Inlet Flow Rate (cubic meter/hour) | 500 cubic meter/hour, 5000 cubic meter/hour, 1000 cubic meter/hour, 10000 cubic meter/hour, 100 cubic meter/hour, 2000 cubic meter/hour |
Installation Type | Prefabricated, Completes Civil work with Installation |
Condition | New |
Product Details:
Capacity(LPH) | 2000 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Voltage | 240V |
Motor | 1 kw |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | ALL |
Treatment Technique | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information: