Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | ALL |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 70-80% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Additional Information:
Product Details:
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Application | Mineral Removal, Effluent Treatment, Waste Water Treatment, Sewage Treatment, Water Purification for Drinking |
| Automatic Grade | Semi-Automatic, Automatic |
| Plant Type | Effluent Treatment Plant, Drinking Water Treatment Plant, Sewage Treatment Plant, Waste Water Treatment Plant |
| Applicable Industry | Hospital, Chemical/Petroleum, Automobile, Slaughter House, Pharmaceutical |
| Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
| Feed Flow Rate (cubic meter/hour) | 500-1000, 0-500, >2000, 1500-2000, 1000-1500 |
| Water Source | Industrial Effluent, Industrial Wastewater, Commercial Waste Water, River Water, Municipal Sewage, Borewell Water |
| Automation Grade | Semi-Automatic, Manual, Fully Automatic |
| Voltage | 240V |
| Frequency Range | 40 Hz |
| Inlet Flow Rate (cubic meter/hour) | 100 cubic meter/hour, 10000 cubic meter/hour, 2000 cubic meter/hour, 5000 cubic meter/hour, 1000 cubic meter/hour, 500 cubic meter/hour |
| Max Water Recovery Rate | 80% |
| Air Blower Power | 0.5 KW |
| Installation Type | Completes Civil work with Installation, Prefabricated |
| Air Blower Count | 2 Blowers |
| Condition | New |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Storage Capacity (litre) | 3000 L |
| Capacity(LPH) | 3000 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Motor | 5 kw |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness | 1001 - 1500 TDS |
| Number of Filtration Passes | 4 |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information: