Product Details:
Minimum Order Quantity | 01 Unit |
Type Of Machines | RO,UV,Ultra Filtration,Sand Filtration,Softener |
Type | Automatic,Semi-Automatic,Manual |
Capacity | 0-250 litres per hour,250-500 litres per hour,500-1000 litres per hour,1000-5000 litres per hour,5000-10000 litres per hour |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Installation Services Required | Yes |
Material | Carbon Steel,Stainless Steel,Iron |
Installation Service | Yes |
Condition | New |
Product Details:
Application | Effluent Treatment, Water Purification for Drinking, Mineral Removal, Sewage Treatment, Waste Water Treatment |
Water Source | Industrial Wastewater, River Water, Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 10000 m3/hour, 1000 m3/hour, 500 m3/hour, 100 m3/hour |
Applicable Industry | Automobile, Pharmaceutical, Chemical/Petroleum, Hospital |
Automation Grade | Semi-Automatic, Manual, Fully Automatic |
Installation Type | Complete Civil work with Installation |
Installation/Civil Work | Installation Available |
Condition | New |
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour, 2000 m3/hour, 10000 m3/hour, 100 m3/hour, 500 m3/hour, 100,500,1000,2000,5000,10000, 5000 m3/hour |
Automation Grade | Semi-Automatic |
Applicable Industry | Slaughter House, Pharmaceutical, Hospital, Chemical/Petroleum, Automobile |
Type | Waste Water Treatment, Sewage Treatment, Water Purification for Drinking, Mineral Removal, Effluent Treatment |
Condition | New |
Water Source | River Water, Municipal Sewage, Industrial Wastewater, Commercial Waste Water, Industrial Effluent, Borewell Water |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Application | Waste Water Treatment, Water Purification for Drinking, Effluent Treatment, Mineral Removal, Sewage Treatment |
Plant Type | Drinking Water Treatment Plant, Effluent Treatment Plant, Waste Water Treatment Plant, Sewage Treatment Plant |
Applicable Industry | Hospital, Slaughter House, Pharmaceutical, Chemical/Petroleum, Automobile |
Treatment Technique | Fluidized Aerated Reactor, Bio Tower, Clarifier, Mixed Bed Bio Reactor |
Feed Flow Rate (cubic meter/hour) | 1000-1500, 500-1000, >2000, 1500-2000, 0-500 |
Water Source | Borewell Water, Industrial Effluent, River Water, Municipal Sewage, Commercial Waste Water, Industrial Wastewater |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Inlet Flow Rate (cubic meter/hour) | 1000 cubic meter/hour, 100 cubic meter/hour, 10000 cubic meter/hour, 2000 cubic meter/hour, 500 cubic meter/hour, 5000 cubic meter/hour |
Installation Type | Prefabricated, Completes Civil work with Installation |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 2000 LPH |
Water Source Type | Borewell Water |
Capacity | According to client requirement |
Industry | ALL |
Usage/Application | DM water |
Application Industry | ALL |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 40-50Hz |
Material | Stainless Steel |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.75 KW |
Air Blower Count | 3 Blowers |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 2 |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Additional Information:
3/5
Reviewed by 2 Users
Most Relevant Reviews