Product Details:
Minimum Order Quantity | 1 Piece |
Max Water Recovery Rate | 70-80% |
Number of Filtration Passes | 2 |
Deliver Type | PAN India |
Usage/Application | DM water |
Water Source Type | Borewell Water |
Industry | ALL |
Application Industry | ALL |
Frequency Range | 40-50Hz |
Number of Membranes in RO | 2 |
Installation Type | Complete Civil work with Installation |
Automation Grade | Semi-Automatic |
Voltage | 240V |
Treatment Stages | Primary Treatment |
Material | Stainless Steel |
Air Blower Power | 0.75 KW |
Capacity | According to client requirement |
Capacity(LPH) | 2000 LPH |
Air Blower Count | 3 Blowers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Water Source | Borewell Water |
Deliver Type | PAN India |
Capacity(LPH) | ALL |
Usage/Application | ALL |
Automation Grade | Semi-Automatic |
Product Details:
Application | Mineral Removal, Water Purification for Drinking, Waste Water Treatment, Effluent Treatment, Sewage Treatment |
Automatic Grade | Semi-Automatic, Automatic |
Plant Type | Drinking Water Treatment Plant, Waste Water Treatment Plant, Sewage Treatment Plant, Effluent Treatment Plant |
Applicable Industry | Pharmaceutical, Chemical/Petroleum, Automobile, Slaughter House, Hospital |
Treatment Technique | Mixed Bed Bio Reactor, Fluidized Aerated Reactor, Clarifier, Bio Tower |
Feed Flow Rate (cubic meter/hour) | 500-1000, 1500-2000, 1000-1500, >2000, 0-500 |
Automation Grade | Semi-Automatic, Manual, Fully Automatic |
Water Source | Municipal Sewage, Industrial Wastewater, Commercial Waste Water, River Water, Industrial Effluent, Borewell Water |
Inlet Flow Rate (cubic meter/hour) | 2000 cubic meter/hour, 500 cubic meter/hour, 5000 cubic meter/hour, 10000 cubic meter/hour, 1000 cubic meter/hour, 100 cubic meter/hour |
Installation Type | Completes Civil work with Installation, Prefabricated |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Industrial Wastewater |
Installation Type | Complete Civil work with Installation |
Deliver Type | PAN India |
Country of Origin | Made in India |
Treatment Technique | Membrane Bioreactor(MBR) |
Plant Capacity | 1000 LPH |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Application Industry | ALL |
Voltage | 240V |
Frequency Range | 40-50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Type Of Machines | RO,UV,Ultra Filtration,Sand Filtration,Softener |
Type | Automatic,Semi-Automatic,Manual |
Capacity | 0-250 litres per hour,250-500 litres per hour,500-1000 litres per hour,1000-5000 litres per hour,5000-10000 litres per hour |
Automatic Grade | Automatic,Semi-Automatic,Manual |
Installation Services Required | Yes |
Material | Carbon Steel,Stainless Steel,Iron |
Installation Service | Yes |
Condition | New |
Product Details:
Application | Water Purification for Drinking, Sewage Treatment, Mineral Removal, Effluent Treatment, Waste Water Treatment |
Water Source | Municipal Sewage, Industrial Wastewater, River Water, Commercial Waste Water, Industrial Effluent |
Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 10000 m3/hour, 500 m3/hour, 100 m3/hour, 1000 m3/hour |
Applicable Industry | Hospital, Automobile, Chemical/Petroleum, Pharmaceutical |
Automation Grade | Fully Automatic, Manual, Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Installation/Civil Work | Installation Available |
Condition | New |
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 100,500,1000,2000,5000,10000, 1000 m3/hour, 100 m3/hour, 500 m3/hour, 10000 m3/hour, 2000 m3/hour, 5000 m3/hour |
Automation Grade | Semi-Automatic |
Applicable Industry | Automobile, Pharmaceutical, Chemical/Petroleum, Slaughter House, Hospital |
Type | Mineral Removal, Waste Water Treatment, Effluent Treatment, Water Purification for Drinking, Sewage Treatment |
Condition | New |
Water Source | Commercial Waste Water, Borewell Water, Industrial Wastewater, Industrial Effluent, River Water, Municipal Sewage |
Product Details:
Country of Origin | Made in India |
Capacity(LPH) | 2000 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Voltage | 240V |
Motor | 1 kw |